Description | 2020 | 2021 | 2022 | 2023 | 2024* |
---|---|---|---|---|---|
Gross Domestic Products, % | -2,07 | 3,74 | 5,31 | 5,05 | 5,11 |
Population, million | 270,20 | 272,68 | 275,77 | 278,70 | 281,60 |
Productive Ages, million | 203,97 | 206,71 | 209,42 | 212,59 | 214,00 |
Yearly Inflation, % | 2,04 | 1,56 | 4,09 | 3,69 | 2,79 |
Foreign Investment, IDR trillion | 404,34 | 443,67 | 717,41 | 774,92 | 204,40 |
Domestic Investment, IDR trillion | 413,54 | 447,06 | 552,77 | 674,92 | 197,10 |
Please ensure you have the correct visa to legally enter and stay in Indonesia for attending, speaking, or exhibiting at our event. A tourist visa is not valid for these purposes. The following link is for applying for the appropriate visa in advance:
Apply for VisaThe organizer is not responsible for those who enter the show with incorrect visas.
Paint Companies in Indonesia
Multi National / Regional Brands
National Brands
Small / Medium Manufacturers